Bold names are Common Names
CT stands for Chemotype
A - H
Name Also Known As Scientific Name
| Aloes | Sandalwood, White Santal (Possible Biblical reference) | Santalum album |
| Allspice Berry | Pimenta dioica | |
| Ammi visnaga | Kehella, Bisnaga, Toothpickweed | Ammi visnaga |
| Ambrette | Musk Seed | Hibiscus abelmoschus |
| Amyris | Amyris balsamifera | |
| Angelica | Angelica Root | Angelica archangelica |
| Anise | Roman Fennel | Pimpinella anisum |
| Aniseed Star | Illicium verum | |
| Annual Tansy | Blue Tansy | Tanacetum annum |
| arabic gum | Mastic, Yemen gum, Tears of Chios | Pistacia lentiscus |
| Arbor Vitae | Thuja, Cedar Leaf, Swamp Cedar | Thuja occidentalis |
| Aromatic Litsea | May Chang, Mountain Pepper | Litsea cubeba |
| Artemisia | Mugwort | Artemisia vulgaris |
| Alas Cedar | Cedarwood, Atlas Cedar | Cedrus atlanticus Cedrus atlantica Cedrus libani subsp. atlantica |
| Australian Lemon Balm | Eucalyptus Stageriana | Eucalyptus stageriana |
| Autumn Rose | Rose, Damask Rose, Bulgarian Rose, Turkish Rose, Rose of Damascus, Rose Otto | Rosa Damascena |
| Balsam Fir | Idaho Balsam Fir, Canadian Balsam, Fir, Balsam, Fir Needle Balsam | Abies balsamea |
| Basil | Sweet Basil Linalool, French Basil, true Sweet Basil, Sweet Basil, St. Josephwort | Ocimum basilicum |
| Basil, Holy | Tulsi | Ocimum sanctum |
| Basil, Sweet | Basil,
Sweet Basil Linalool, French Basil, true Sweet Basil, Sweet Basil , St.
Josephwort (More Skin Friendly) | Ocimum basilicum |
| Basil, Sweet Linalool | Basil,
Sweet Basil Linalool, French Basil, true Sweet Basil, Sweet Basil, St.
Josephwort (More Skin Friendly) | Ocimum basilicum |
| Bay | See: Bay Laurel | Laurus nobilis |
| Bay Laurel | Bay, Sweet Bay, Laurel, Sweet Laurel, Laurel Leaf | Laurus nobilis |
| Bay Rum | Bay Rum Tree (from West Indian Bay Tree) | Pimenta racemosa Pimenta acris Caryophyllus racemosus |
| Bee Balm | Melissa, Sweet Balm, Lemon Balm, True Melissa | Melissa officinalis |
| Benjamin Tree | Benzoin, Onycha, Benzoin Absolute, Onycha Absolute, Friar's Balm, Benjamin Tree, Java Frankincense,Benzoin | Styrax Benzoin |
| Benzoin | Onycha, Benzoin Absolute, Onycha Absolute, Java Frankincense, Friar's Balm | Styrax Benzoin |
| Benzoin, Absolute | See: Benzoin | Styrax Benzoin |
| Bergamot | Citrus bergamia | |
| Bethlehem Sage | Spearmint, Garden Mint, Green Mint, Fish Mint, Our Lady's Mint | Mentha Spicata |
| Bigarade | Bitter Orange, Orange Bigarade (cold pressed from rind) | Citrus aurantium |
| Birch | Yellow Birch | Betula alleghaniensis |
| Birch, Sweet | Sweet Birch, Black Birch | Betula lenta |
| Bisnaga | Ammi visnaga, Kehella, Toothpickweed | Ammi visnaga |
| Bitter Orange | Bigarade,
Orange Bigarade (cold pressed from rind) | Citrus aurantium |
| Blackseed | Black Cumin, Fennel Flower, Nutmeg Flower, Roman Coriander, Black Caraway | Nigella sativa |
| Blackseed | Sometimes referred to as Black Cumin, kala jeera, shahi jeera the name of which is also used for a different species which is generally unknown outside of where it is grown in India, Iran, Afganistan and Tajikistan | Bunium persicum |
| Black Caraway | Blackseed, Black Cumin, Fennel Flower, Nutmeg Flower, Roman Coriander | Nigella sativa |
| Black Cumin | See: Black Seed Nigella sativa | Nigella sativa |
| Black-leaved Peppermint | Eucalyptus Radiata, Narrow-leaved Peppermint, Black Peppermint | Eucalyptus radiata |
| Black Peppermint | SEE: Eucalyptus Radiata | Eucalyptus radiata |
| Black Pepper | Poivre Noir | Piper nigrum |
| Black Spruce | Spruce | Picea mariana |
| Bloodwort | Yarrow, Yarrowway, Blue Yarrow, Milfoil, Nosebleed, Devil's Nettle, Staunchweed, Thousand Seal, Carpenter's Weed, Sneezewort | Achillea millefolium |
| Blue Chamomile | German Chamomile, Hungarian Chamomile, Matricaria | Matricaria recutita Matricaria chamomila |
| Blue Cypress | Callitris intratropica | |
| Blue Gum | Eucalyptus, Tasmanian Blue Gum | Eucalyptus globulus |
| Blue Gum Virgin Eucalyptus | (Australia) | Eucalyptus globulus |
| Blue Mallee | Blue Mallee Eucalyptus | Eucalyptus, polybractae |
| Blue Mallee Eucalyptus | See: Blue Mallee | Eucalyptus, polybractae |
| Blue Tansy | Annual Tansy | Tanacetum Annum |
| Blue Yarrow | See: Yarrow | Achillea millefolium |
| Borneol Thyme | Moroccan Thyme | Thymus satureioides |
| Boswella | Frankincense, Labonah, Incense, Olibanum | Boswellia carterii |
| Bottle-brush | See: Horsetail | Equisetum arvense |
| Brandy Mint | Peppermint, Lamb Mint | Mentha piperita |
| Broad-leaved Paperbark | Niaouli,
MQV, Nerolina, Paperbark (Extracted from twigs and/or leaves) | Melaleuca quinquenervia Melaleuca quinquenervia- viridiflora Melaleuca viridiflora |
| Broad-Leaved Peppermint | Eucalyptus Dives, Peppermint Eucalyptus | Eucalyptus dives |
| Buchu | Agathosma betulina | |
| Budda Wood | Eremophilla mitchelli | |
| Bulgarian Rose | Rose, Rose Otto, Damask Rose, Autumn Rose, Turkish Rose, Rose of Damascus | Rosa Damascena |
| Cabreuva | Myrocarpus fastigiatus | |
| Cajeput | Melaleuca cajuputi | |
| Calamus | Sweet Flag, Flag, Cane, Sweet Cane, Flagroot, Cinnamon Sedge, Gladdon, Myrtle Flag | Acorus calamus Scorus calamus |
| Calendula | Common Marigold, Pot Marigold | Calendula officinalis |
| Calophyllum Inophyllum | Foraha, Tamanu | Calophyllum inophyllum |
| Cambava | Limette, Makrut Lime | Citrus hystrix |
| Camphor | A Note on Camphor: Camphor is derived from different parts of the Camphor tree. Depending from what parts of the tree (Leaves, twigs, bark, root bark or wood) is used and the chemotype (the locale the tree is grown) the essential oil will have different properties. Camphor's main constituents are 40 - 55% Keytones (of which Camphor is 40 - 50%), 26 - 38% Oxides of which 1,8 Cineol comprises about 25 - 35%, Yellow and Brown Camphor contains a Phenolic Ester Safrole (a potentially carcinogenic substance) 10 - 20% in the yellow and up to 80% in the Brown). White Camphor is Safrole FREE, and less than 4% Diterpenes and Sesquiterpines. Camphor grown in Sri Lanka and India has a high Camphor content whereas if it is grown in Taiwan or Japan it is high in Linalool and 1,8 Cineol. Camphor extracted from the leaves of the Madagascar variety is called Ravintsara (high in 1,8 Cineol) (NOT to be confused with Ravensara (Ravensara aromatica). White Camphor has analgesic, anti-inflammatory and antiseptic properties as well as many other uses. | Cinnamomum camphora |
| Camphor, White | Japanese
Camphor, Chinese Camphor,Ho Leaf, Ho Wood, Chinese
Sassafras, True Camphor, Camphor Laurel, Gum Camphor, Formosa
(Taiwan)
Camphor, Hon-sho High in 1,8 Cineol and Linalool (Extracted from leaves and wood) (Taiwan and Japan) | Cinnamomum camphora |
| Camphor, Yellow or Brown | Care
should be given to the use of Yellow or Brown Camphor due to the
presence of Safrole and , it is also
considered Toxic and Carcinogenic. (Extracted from root bark) | Cinnamomum camphora |
| Camphor | Ravintsara
High
in 1,8 Cineol (Extracted from leaves) (Madagascar) | Cinnamomum camphora |
| Canadian Balsam | Balsam Fir, Idaho Balsam Fir | Abies balsamea |
| Canadian Fleabane | Fleabane, Conyza | Conyza canadensis |
| Canadian Hemlock | Tsuga, Hemlock, Spruce Pine, White Hemlock, New England Hemlock | Tsuga canadensis |
| Canadian Red Cedar | Cedar Leaf, Cedar, Western Red Cedar, Red Cedar | Thuja plicata |
| Cananga | Cananga odorata | |
| Cane | Calamus, Sweet Flag, Flag, Sweet Cane | Acorus calamus |
| Cape May | Coleonema album | |
| Cape Snow Bush | Eriocephalus africanus | |
| Cardamom | Elettaria cardamomum | |
| Carrot Seed | Daucus carota | |
| Carpenter's Weed | Yarrow,
Bloodwort, Yarrowway, Blue Yarrow, Nosebleed, Devil's Nettle, Staunchweed, Thousand Seal, Sneezewort, Milfoil | Achillea millefolium |
| Cassia | Cinnamomum cassia | |
| Catswort | SEE: Catnip | Nepeta cataria |
| Catmint | SEE: Catnip | Nepeta cataria |
| Catnip | Nepeta cataria | |
| Cedar | Cedar of Lebanon (Middle East) | Cedrus libani |
| Cedar | SEE:
Cedar Bark SEE: Cedar Leaf | Thuja plicata |
| Cedar Bark, | Cedar
Bark, Red Cedar, Western Red
Cedar, Canadian Red Cedar (from bark and wood) | Thuja plicata |
| Cedar Leaf | Cedar Leaf, Cedar, Red Cedar, Western Red Cedar, Canadian Red Cedar (from leaves and branches) | Thuja plicata |
| Cedar Leaf | Thuja, Arbor Vitae, Swamp Cedar | Thuja occidentalis |
| Cedarwood | Atlas Cedar (Morocco) | Cedrus atlanticus Cedrus atlantica Cedrus libani subsp. atlantica |
| Cedar(Wood), Atlas | Cedarwood, Atlas Cedar | Cedrus
atlanticus Cedrus atlantica Cedrus libani subsp. atlantica |
| Cedar, Virginia | Cedar (Not a Cedar, but a Juniper) | Juniperus virginiana |
| Cedar, Himalayan | Cedrus deodara | |
| Celery | See: Celery Seed | |
| Celery Seed | Celery | Apium graveolens |
| Chamomile | German
Chamomile, Hungarian
Chamomile, Blue Chamomile, Matricaria | Matricaria
recutita Chamomilla recutita |
| Roman Chamomile, English Chamomile | Chamaemelum nobile Anthemus nobilis | |
| Chamomile, Moroccan | Ormenis, Wild Chamomile (High
in Azuline) (Not a true chamomile. (Mediteranian and Middle East) | Ormenis mixta Ormenis multicaulis Anthemus mixta |
| Chamomile, Cape | Eriocephalus punctulatus | |
| Champaca | White Champaca, Champaca Absolute,
Magnolia (Note: Differentiation of the Magnolia species is still ongoing) | Michelia
alba Michelia champaca alba |
| Champac, Magnolia | Michelia champaca | |
| Champaca Absolute | Champaca, Magnolia | Michelia alba magnolia |
| Chaste Tree | Vitex, Monk's Pepper | Vitex Negundo |
| Chieh Hsu Ts'Ao | See: Horsetail | Equisetum arvense |
| Chinese Camphor | SEE:
Camphor, White
Japanese Camphor, Camphor, Chinese Camphor, Ho leaf | Cinnamomum camphora |
| Chinese Parsley | Coriander, Cilantro | Coriandrum sativum |
| Chinese Sassafras | SEE: Camphor, White
Japanese Camphor, Camphor, Chinese Camphor, Ho leaf | Cinnamomum camphora |
| Cilantro | Coriander, Chinese Parsley | Coriandrum sativum |
| Cinnamon Bark | (extracted from bark) | Cinnamomum verum |
| Cinnamon Leaf | (extracted from leaves) | Cinnamomum verum |
| Cinnamon Sedge | Calamus,
Sweet Flag, Flag, Cane, Sweet Cane, Flagroot, Gladdon, Myrtle Flag | Acorus
calamus Scorus calamus |
| Cistus | Labdanum, Rock Rose, Rose of Sharon | Cistus ladanifer |
| Citronella | Cymbopogon nardus | |
| Clary Sage | Clary Wort, Muscatel Sage | Salvia sclarea |
| Clary Wort | See: Clary Sage | |
| Clove | Clove bud | Syzygium aromatica |
| Clove bud | See: Clove | |
| Cola De Caballo | See: Horsetail | |
| Common Horsetail | See: Horsetail | |
| Common Marigold | Calendula, Pot Marigold | Calendula officinalis |
| Conyza | Fleabane, Canadian Fleabane | Conyza canadensis |
| Copaiba | (Grown in Brazil) | Copaiba reticulata |
| Coriander | Cilantro, Chinese Parsley | Coriandrum sativum |
| Cubeb | Piper cubeb | |
| Cumin | Cuminum cyminum | |
| Cypress | Cupressus sempervirens | |
| Cypress, Blue | Blue Cypress, | Callitris intratropica |
| Dalmatian Sage | Sage | Salvia officinalis |
| Damask Rose | Rose, Turkish Rose,
Bulgarian Rose, Rose of Damascus, Autumn Rose, Rose Otto | Rosa damascena |
| Dancy | Mandarine,
Green (Cold pressed from peel) Mandarine, Red (Cold pressed from ripe peel) | Citrus reticulata |
| Davana | Artemisia pallens | |
| Devil's Nettle | Yarrow,
Bloodwort, Yarrowway, Blue Yarrow, Nosebleed, Milfoil, Staunchweed, Thousand Seal, Carpenter's Weed, Sneezewort | Achillea millefolium |
| Dill | Anethum graveolens | |
| Douglas Fir | Douglas Spruce, Oregon Balsam, Douglas Fir Needle | Pseudotsuga menziesii |
| Douglas Spruce | Pseudotsuga menziesii | |
| East Cape Manuka | Manuka | Leptospermum scoparium |
| Elemi | Manila Elemi, Poor man's Frankincense | Canarium luzonicum |
| English Chamomile | Roman Chamomile | Chamaemelum nobile |
| Estragon | Tarragon, Russian Tarragon, French Tarragon | Artemisia dracunculus |
| Eucalyptus | Blue Gum, Tasmanian Blue Gum, E. globulus | Eucalyptus globulus |
| Eucalyptus Citridora | Lemon Eucalyptus | Eucalyptus citridora |
| Eucalyptus Dives | Peppermint Eucalyptus, Broad-leaved Peppermint | Eucalyptus dives |
| Eucalyptus Blue | Blue Mallee, Blue Mallee Eucalyptus | Eucalyptus polybractae |
| Eucalyptus Blue | (Ecuador) | Eucalyptus bicostata |
| Eucalyptus, Blue Gum Virgin | Blue Gum Virgin Eucalyptus (Australia) | Eucalyptus globulus |
| Eucalyptus Globulus | Eucalyptus, Blue Gum, Tasmanian Blue Gum | Eucalyptus globulus |
| Eucalyptus Polybractae | Blue Mallee, Blue Mallee Eucalyptus | Eucalyptus polybractae |
| Eucalyptus Radiata | narrow-leaved Peppermint
Eucalyptus, Black peppermint | Eucalyptus radiata |
| Eucalyptus Smithii | Gully Gum (Australia) | Eucalyptus smithii |
| Eucalyptus Stageriana | Australian Lemonbalm | Eucalyptus stageriana |
| Everlasting | Helichrysum, Immortelle | Helichrysum
italicum Helichrysum italicum v. serotinum? |
| Fennel Flower | Blackseed, Black
Cumin, Black Caraway, Nutmeg Flower, Roman Coriander | Nigella sativa |
| Fennel, Roman | Pimpinella anisum | |
| Fennel | Foeniculum
vulgare v. dulcis | |
| Field Balm | Catnip, Catmint, Catswort | Nepeta cataria |
| Fir | A Note on Firs: Because of the prolific nature of fir trees, there are many chemotypes. That being the case there are a number of names used regionally that repeat themselves throughout the world. A Silver Fir in Europe is different from a Silver Fir from North America. Even among the experts there can be disagreements. For example there is a well known author that calls an Abies concolor a Abies grandis which he also calls a White Fir. An Abies concolor is a White Fir, a Abies grandis is a Giant Fir and a Douglas Fir (Pseudotsuga menziesii) isn't a Fir at all. | Abies alba Abies balsamea Abies concolor Abies grandis Pseudotsuga menziesii |
| Fir | Balsam
Fir, Douglas Fir Giant Fir Silver Fir White Fir | Abies balsamea Pseudotsuga menziesii Abies grandis Abies alba Abies concolor |
| Fir Needle, Balsam | Balsam Fir, Idaho Balsam Fir, Canadian Balsam | Abies balsamea |
| Fir Needle, Douglas | Douglas Fir, Oregon Balsam, Douglas Spruce | Pseudotsuga menziesii |
| Fir, Giant | Giant Fir, White Fir, Oregon Fir, (Pacific North West America) Silver Fir, Grand Fir, Lowland White Fir, Great Silver Fir, Western White Fir, Vancouver Fir | Abies grandis |
| Fir Needle, Silver | Silver Fir, White Fir | Abies alba |
| Fir, White | White Fir | Abies concolor |
| Fish Mint | Spearmint, Garden
Mint, Bethlehem Sage, Green Mint, Our Lady's Mint | Mentha spicata |
| Flag | SEE: Calamus, Sweet Flag, Cane, Sweet Cane | Acorus calamus |
| Flagroot | SEE: Calamus, Sweet Flag, Flag, Cane, Sweet Cane, Cinnamon Sedge, Gladdon, Myrtle Flag | Acorus calamus |
| Fleabane | Conyza, Canadian Fleabane | Conyza canadensis |
| Foraha | Calophyllum Inophyllum | Calophyllum inophyllum |
| Formosa (Taiwan) Camphor | SEE: Camphor, White | |
| Frankincense | Incense, Labonah, Olibanum, Boswella | Boswellia carterii |
| Frankincense | (Ethiopia) | Boswellia rivae |
| Frankincense, Noir | Boswellia neglecta | |
| Frankincense, Holy | Boswellia sacra | |
| French Basil | Basil,
Sweet Basil Linalool, Sweet Basil, true Sweet Basil , St. Josephwort | Ocimum basilicum |
| French Tarragon | Tarragon, Russian Tarragon, Estragon | Artemisia dracunculus |
| Friar's Balm | Benzoin, Benzoin
Absolute, Onycha Onycha Absolute, Java Frankincense, Benjamin Tree | Styrax Benzoin |
| Galbanum | Ferula gummosa | |
| Garden Heliotrope | Valerian, Heliotrope | Valeriana officinalis |
| Garden Parsley | Parsley | Petroselinum crispum |
| Garden Mint | Spearmint,
Green Mint, Bethlehem Sage Fish Mint, Our Lady's Mint | Mentha Spicata |
| Garden Thyme | Thyme | Thymus vulgaris CT Linalol |
| Geranium | Geranium,
Rose
(Egypt) Geranium, Rose (Rèunion France) Geranium, Rose (Chinese) | Pelargonium graveolens |
| German Chamomile | Matricaria, Hungarian Chamomile, Blue Chamomile | Matricaria
recutita Matricaria Chamomila |
| Giant Fir | White Fir, Oregon Fir, (Pacific North West America) Silver Fir, Grand Fir, Lowland White Fir, Great Silver Fir, Western White Fir, Vancouver Fir | Abies grandis |
| Ginger | Zingiber officinalis | |
| Gingergrass | Cymbopogon martinii Andropogon martinii | |
| Ginger Lily | Hydicum spicatum | |
| Gladdon | Calamus,
Sweet Flag, Flag, Cane, Sweet Cane, Flagroot, Cinnamon Sedge, Myrtle Flag | Acorus calamus |
| Goldenrod | Solidago canadensis | |
| Grapefruit | Citrus x paradisi | |
| Grapefruit, Pink | Citrus paradisi | |
| Greek Oregano | Oregano,
Mountain Mint, Wild Marjoram, Wintersweet | Origanum compactum |
| Green Mint | Spearmint, Garden
Mint, Bethlehem Sage Fish Mint, Our Lady's Mint | Mentha Spicata |
| Gully Gum | Eucalyptus Smithii | Eucalyptus smithii |
| Gum Camphor | SEE: Camphor, White | |
| Helichrysum | Everlasting, Immortelle | Helichrysum italicum Helichrysum angustifolium |
| Heliotrope | Valerian, Garden Heliotrope | Valeriana officinalis |
| Hemlock | Tsuga,
Canadian Hemlock, Spruce Pine New England Hemlock, White Hemlock | Tsuga canadensis |
| Ho Leaf | SEE: Camphor, White Chinese Camphor, Japanese Camphor, Ho Wood, White Camphor, Camphora Laurel | Cinnamomum
camphora Cinnamomum officinalis Laurus camphora |
| Ho Wood | SEE: Camphor, White Chinese Camphor, Japanese Camphor, Ho Wood, White Camphor, Camphora Laurel | Cinnamomum
camphora Cinnamomum officinalis Laurus camphora |
| Hon-sho | SEE: Camphor, White | |
| Honey, Absolute | Apis meliferra | |
| Horsetail | Common Horsetail, Field Horsetail, Pewterwort, shave grass, Wen Ching, Cola De Caballo, At Quyroughi, Chieh Hsu Ts'Ao, Kilkah Asb, Horsetail Rush, Equiseto Menor, Mare's tail, Prele, Sugina, Bottle-brush, Corn Horsetail, Dutch rushes, Equiseto Menor, bottlebrush, Atkuyrugu, shavetail grass, Cola De Caballo, Vara De Oro, Paddock-pipes, Scouring Rush, Shave-grass, Thanab Al Khail, Paddock-pipes | Equisetum arvense |
| Hungarian Chamomile | German Chamomile, Matricaria, Blue Chamomile, | Matricaria
recutita Matricaria Chamomila |
| Hyssop | Hyssopus officinalis | |
| Hyssop Decumbens | (France) | Hyssopus
officinalis v. decumbens |
More Coming Soon!
All attempts have been made to make this as chart as accurate as possible.
Sometimes confusion arises from Common names being used.
When at all possible the scientific names should be used.
This website is for information purposes only. It is not intended to treat or diagnose any illness or to give medical advice. It is to help the consumer make informed decisions based on current information. As with any illness a consultation with a qualified health care provider should be sought and you should not attempt to treat any illness without such advice.
No comments:
Post a Comment